Course ID #1101 Dates
February 2017 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , February 28, 2017 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
March 2017 | Starts | Ends | Virtual |
Tuesday , March 7, 2017 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , March 14, 2017 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , March 28, 2017 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
April 2017 | Starts | Ends | Virtual |
Tuesday , April 11, 2017 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , April 25, 2017 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
May 2017 | Starts | Ends | Virtual |
Tuesday , May 2, 2017 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , May 9, 2017 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.