Course ID #1297 Dates
October 2017 | Starts | Ends | Virtual |
---|---|---|---|
Monday , October 9, 2017 | 02:30 PM (Central) | 04:00 PM (Central) | No |
Monday , October 16, 2017 | 02:30 PM (Central) | 04:00 PM (Central) | No |
Monday , October 30, 2017 | 02:30 PM (Central) | 04:00 PM (Central) | No |
November 2017 | Starts | Ends | Virtual |
Monday , November 13, 2017 | 02:30 PM (Central) | 04:00 PM (Central) | No |
Monday , November 20, 2017 | 02:30 PM (Central) | 04:00 PM (Central) | No |
December 2017 | Starts | Ends | Virtual |
Monday , December 11, 2017 | 02:30 PM (Central) | 04:00 PM (Central) | No |
January 2018 | Starts | Ends | Virtual |
Wednesday , January 3, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
Monday , January 8, 2018 | 02:30 PM (Central) | 04:00 PM (Central) | No |
About This Course
Fractions Cohort 5 - Monday 2:30 - 4:00 CST
Times listed are Central Standard Times
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.