Course ID #1305 Dates
January 2018 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , January 11, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Thursday , January 18, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Thursday , January 25, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
February 2018 | Starts | Ends | Virtual |
Thursday , February 1, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , February 15, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Tuesday , February 27, 2018 | 08:00 AM (Central) | 04:00 PM (Central) | No |
March 2018 | Starts | Ends | Virtual |
Thursday , March 8, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
Thursday , March 15, 2018 | 04:15 PM (Central) | 06:15 PM (Central) | No |
About This Course
January 11th - Intro meeting
January 31st will be added if two groups
February 28th will be added if two groups
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.