Course ID #1367 Dates
October 2017 | Starts | Ends | Virtual |
---|---|---|---|
Monday , October 16, 2017 | 12:45 PM (Eastern) | 02:15 PM (Eastern) | No |
November 2017 | Starts | Ends | Virtual |
Tuesday , November 7, 2017 | 12:45 PM (Eastern) | 02:15 PM (Eastern) | No |
Tuesday , November 14, 2017 | 12:45 PM (Eastern) | 02:15 PM (Eastern) | No |
Tuesday , November 28, 2017 | 12:45 PM (Eastern) | 02:15 PM (Eastern) | No |
December 2017 | Starts | Ends | Virtual |
Tuesday , December 12, 2017 | 12:45 PM (Eastern) | 02:15 PM (Eastern) | No |
January 2018 | Starts | Ends | Virtual |
Wednesday , January 3, 2018 | 12:45 PM (Eastern) | 02:15 PM (Eastern) | No |
Monday , January 8, 2018 | 12:45 PM (Eastern) | 02:15 PM (Eastern) | No |
About This Course
Team Meeting - Tuesday afternoon - 12:50 - 2:20 pm
Work Time - 2:20- 3:15 pm
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.