Course ID #1401 Dates
January 2018 | Starts | Ends | Virtual |
---|---|---|---|
Friday , January 19, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
February 2018 | Starts | Ends | Virtual |
Friday , February 23, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
March 2018 | Starts | Ends | Virtual |
Friday , March 2, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Friday , March 16, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
April 2018 | Starts | Ends | Virtual |
Friday , April 20, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
May 2018 | Starts | Ends | Virtual |
Friday , May 4, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
June 2018 | Starts | Ends | Virtual |
Friday , June 1, 2018 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.