Course ID #1414 Dates
December 2017 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , December 14, 2017 | 04:00 PM (Central) | 05:30 PM (Central) | No |
January 2018 | Starts | Ends | Virtual |
Thursday , January 4, 2018 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Thursday , January 11, 2018 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Thursday , January 18, 2018 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Thursday , January 25, 2018 | 04:00 PM (Central) | 05:30 PM (Central) | No |
February 2018 | Starts | Ends | Virtual |
Thursday , February 15, 2018 | 04:00 PM (Central) | 05:30 PM (Central) | No |
March 2018 | Starts | Ends | Virtual |
Thursday , March 1, 2018 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Thursday , March 8, 2018 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Thursday , March 15, 2018 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.