Course ID #1522 Dates
February 2018 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , February 20, 2018 | 02:15 PM (Mountain) | 03:30 PM (Mountain) | No |
Tuesday , February 27, 2018 | 02:15 PM (Mountain) | 04:30 PM (Mountain) | No |
March 2018 | Starts | Ends | Virtual |
Tuesday , March 6, 2018 | 02:15 PM (Mountain) | 04:30 PM (Mountain) | No |
Tuesday , March 20, 2018 | 02:15 PM (Mountain) | 03:30 PM (Mountain) | No |
April 2018 | Starts | Ends | Virtual |
Tuesday , April 3, 2018 | 02:15 PM (Mountain) | 04:30 PM (Mountain) | No |
Saturday , April 7, 2018 | 08:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Monday , April 9, 2018 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Monday , April 16, 2018 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , April 24, 2018 | 02:30 PM (Mountain) | 04:30 PM (Mountain) | No |
May 2018 | Starts | Ends | Virtual |
Tuesday , May 8, 2018 | 02:15 PM (Mountain) | 04:30 PM (Mountain) | No |
Tuesday , May 15, 2018 | 02:15 PM (Mountain) | 04:30 PM (Mountain) | No |
About This Course
This course is Mountain Time
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.