Course ID #1545 Dates
June 2018 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , June 13, 2018 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Wednesday , June 20, 2018 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Wednesday , June 27, 2018 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | No |
July 2018 | Starts | Ends | Virtual |
Wednesday , July 11, 2018 | 08:30 AM (Eastern) | 12:30 PM (Eastern) | No |
Wednesday , July 18, 2018 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Monday , July 23, 2018 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | No |
August 2018 | Starts | Ends | Virtual |
Wednesday , August 1, 2018 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Wednesday , August 8, 2018 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Tuesday , August 21, 2018 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.