Course ID #1557 Dates
August 2018 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , August 30, 2018 | 09:00 AM (Central) | 10:30 AM (Central) | No |
September 2018 | Starts | Ends | Virtual |
Thursday , September 6, 2018 | 09:00 AM (Central) | 10:30 AM (Central) | No |
Thursday , September 20, 2018 | 09:00 AM (Central) | 10:30 AM (Central) | No |
Thursday , September 27, 2018 | 09:00 AM (Central) | 10:30 AM (Central) | No |
October 2018 | Starts | Ends | Virtual |
Thursday , October 4, 2018 | 09:00 AM (Central) | 10:30 AM (Central) | No |
Thursday , October 11, 2018 | 09:00 AM (Central) | 10:30 AM (Central) | No |
November 2018 | Starts | Ends | Virtual |
Thursday , November 1, 2018 | 09:00 AM (Central) | 10:30 AM (Central) | No |
Thursday , November 29, 2018 | 09:00 AM (Central) | 10:30 AM (Central) | No |
December 2018 | Starts | Ends | Virtual |
Thursday , December 13, 2018 | 09:00 AM (Central) | 10:30 AM (Central) | No |
About This Course
All virtual meeting times are Central Standard Time. Thursday's 9:00 - 10:30 am
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.