Course ID #1724 Dates
October 2018 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , October 4, 2018 | 08:00 AM (Central) | 03:30 PM (Central) | No |
Friday , October 5, 2018 | 08:00 AM (Central) | 03:30 PM (Central) | No |
Monday , October 8, 2018 | 08:00 AM (Central) | 03:30 PM (Central) | No |
Tuesday , October 9, 2018 | 08:00 AM (Central) | 03:30 PM (Central) | No |
Wednesday , October 31, 2018 | 08:00 AM (Central) | 03:30 PM (Central) | No |
November 2018 | Starts | Ends | Virtual |
Thursday , November 1, 2018 | 08:00 AM (Central) | 03:30 PM (Central) | No |
Friday , November 2, 2018 | 08:00 AM (Central) | 03:30 PM (Central) | No |
February 2019 | Starts | Ends | Virtual |
Wednesday , February 6, 2019 | 08:00 AM (Central) | 03:30 PM (Central) | No |
Thursday , February 7, 2019 | 08:00 AM (Central) | 03:30 PM (Central) | No |
Friday , February 8, 2019 | 08:00 AM (Central) | 03:30 PM (Central) | No |
Course Details
Math Recovery® Intervention Specialist (MRIS) program is a year-long course that provides intensive intervention training and develops teaching expertise in mathematics. Assessment and instructional topics include addition and subtraction, structuring numbers, number word sequences, numeral identification, place value, multi-digit addition and subtraction. Due to the intensity and depth of professional development training, MRIS is recommended for educators who have at least three years of teaching experience. Intervention teachers, leaders, and coaches and anyone who works with students who are not meeting grade-level standards would benefit from this professional development. MRIS certification is a prerequisite to Facilitator, Champion, and Leader Courses that build in-district capacity.