Course ID #1732 Dates
September 2018 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , September 13, 2018 | 02:45 PM (Central) | 04:45 PM (Central) | No |
Wednesday , September 19, 2018 | 02:45 AM (Central) | 04:45 PM (Central) | No |
Friday , September 28, 2018 | 01:45 PM (Central) | 03:45 PM (Central) | No |
October 2018 | Starts | Ends | Virtual |
Thursday , October 4, 2018 | 02:45 PM (Central) | 04:45 PM (Central) | No |
Friday , October 12, 2018 | 02:45 PM (Central) | 04:45 PM (Central) | No |
Thursday , October 18, 2018 | 01:30 PM (Central) | 03:30 PM (Central) | No |
November 2018 | Starts | Ends | Virtual |
Wednesday , November 7, 2018 | 02:45 PM (Central) | 04:45 PM (Central) | No |
Thursday , November 29, 2018 | 02:45 PM (Central) | 03:45 PM (Central) | No |
December 2018 | Starts | Ends | Virtual |
Thursday , December 6, 2018 | 02:45 PM (Central) | 04:45 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.