Course ID #1741 Dates
November 2018 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , November 1, 2018 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Thursday , November 8, 2018 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Thursday , November 29, 2018 | 04:00 PM (Central) | 07:00 PM (Central) | No |
December 2018 | Starts | Ends | Virtual |
Thursday , December 6, 2018 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Thursday , December 13, 2018 | 04:00 PM (Central) | 07:00 PM (Central) | No |
January 2019 | Starts | Ends | Virtual |
Thursday , January 3, 2019 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Thursday , January 10, 2019 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Course 2 is a four-day course that includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD