Course ID #1773 Dates
October 2018 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , October 11, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , October 18, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
November 2018 | Starts | Ends | Virtual |
Thursday , November 1, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , November 8, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , November 15, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , November 29, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
December 2018 | Starts | Ends | Virtual |
Thursday , December 13, 2018 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
January 2019 | Starts | Ends | Virtual |
Thursday , January 10, 2019 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Thursday , January 17, 2019 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.