Course ID #1982 Dates
March 2019 | Starts | Ends | Virtual |
---|---|---|---|
Monday , March 25, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
April 2019 | Starts | Ends | Virtual |
Monday , April 8, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Monday , April 15, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Monday , April 22, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Monday , April 29, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
May 2019 | Starts | Ends | Virtual |
Monday , May 6, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Monday , May 13, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Monday , May 20, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
About This Course
This course will be run online/virtual.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.