Course ID #2217 Dates
March 2020 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , March 4, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | Yes |
Tuesday , March 10, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | Yes |
April 2020 | Starts | Ends | Virtual |
Tuesday , April 21, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | Yes |
Thursday , April 30, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | Yes |
May 2020 | Starts | Ends | Virtual |
Wednesday , May 20, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | Yes |
Thursday , May 28, 2020 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | Yes |
May 2021 | Starts | Ends | Virtual |
Monday , May 31, 2021 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | Yes |
About This Course
New Champion. New last name is Keesling.
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD