Course ID #2224 Dates
September 2019 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , September 26, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
October 2019 | Starts | Ends | Virtual |
Thursday , October 3, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Wednesday , October 9, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Tuesday , October 22, 2019 | 08:00 AM (Central) | 03:30 PM (Central) | No |
Wednesday , October 30, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
November 2019 | Starts | Ends | Virtual |
Thursday , November 7, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , November 21, 2019 | 08:00 AM (Central) | 03:30 PM (Central) | No |
December 2019 | Starts | Ends | Virtual |
Thursday , December 5, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Thursday , December 12, 2019 | 04:15 PM (Central) | 06:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.