Course ID #2231 Dates
October 2019 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , October 23, 2019 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
November 2019 | Starts | Ends | Virtual |
Wednesday , November 6, 2019 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Monday , November 25, 2019 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
December 2019 | Starts | Ends | Virtual |
Wednesday , December 18, 2019 | 08:00 AM (Eastern) | 03:00 PM (Eastern) | No |
January 2020 | Starts | Ends | Virtual |
Wednesday , January 22, 2020 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
February 2020 | Starts | Ends | Virtual |
Wednesday , February 12, 2020 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Wednesday , February 26, 2020 | 08:00 AM (Eastern) | 11:00 AM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.