Course ID #2259 Dates
September 2019 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , September 12, 2019 | 03:45 PM (Central) | 04:15 PM (Central) | No |
Tuesday , September 17, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Tuesday , September 24, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
October 2019 | Starts | Ends | Virtual |
Tuesday , October 1, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Tuesday , October 29, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
November 2019 | Starts | Ends | Virtual |
Tuesday , November 5, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Tuesday , November 12, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Tuesday , November 19, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Tuesday , November 26, 2019 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.