Course ID #2357 Dates
January 2020 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , January 9, 2020 | 04:00 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Thursday , January 16, 2020 | 04:00 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Thursday , January 23, 2020 | 04:00 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Thursday , January 30, 2020 | 04:00 PM (Mountain) | 05:30 PM (Mountain) | Yes |
February 2020 | Starts | Ends | Virtual |
Thursday , February 13, 2020 | 04:00 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Thursday , February 27, 2020 | 04:00 PM (Mountain) | 05:30 PM (Mountain) | Yes |
March 2020 | Starts | Ends | Virtual |
Thursday , March 19, 2020 | 04:00 PM (Mountain) | 05:30 PM (Mountain) | Yes |
April 2020 | Starts | Ends | Virtual |
Thursday , April 9, 2020 | 04:00 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Thursday , April 16, 2020 | 04:00 PM (Mountain) | 05:30 PM (Mountain) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.