Course ID #2439 Dates
August 2020 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 3, 2020 | 01:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Monday , August 10, 2020 | 01:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Monday , August 17, 2020 | 01:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
Monday , August 24, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Tuesday , August 25, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Wednesday , August 26, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Thursday , August 27, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Friday , August 28, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
September 2020 | Starts | Ends | Virtual |
Monday , September 14, 2020 | 01:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
October 2020 | Starts | Ends | Virtual |
Monday , October 5, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Monday , October 19, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Tuesday , October 20, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Thursday , October 22, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Monday , October 26, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Tuesday , October 27, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
December 2020 | Starts | Ends | Virtual |
Monday , December 14, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Tuesday , December 15, 2020 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
January 2021 | Starts | Ends | Virtual |
Monday , January 25, 2021 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Tuesday , January 26, 2021 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Thursday , January 28, 2021 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
February 2021 | Starts | Ends | Virtual |
Monday , February 8, 2021 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
Thursday , February 11, 2021 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
March 2021 | Starts | Ends | Virtual |
Monday , March 8, 2021 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
April 2021 | Starts | Ends | Virtual |
Monday , April 12, 2021 | 01:00 PM (Pacific) | 04:00 PM (Pacific) | Yes |
May 2021 | Starts | Ends | Virtual |
Monday , May 3, 2021 | 01:00 PM (Pacific) | 03:00 PM (Pacific) | Yes |
About This Course
NOTE: Due to COVID19, this MRSp1 professional development course will be FULLY VIRTUAL. The MRSp1 course is intensive and application of assessment and intervention teaching remains a necessary component throughout the year. Attendance for virtual meeting dates is expected and required.
Cost is $6000. PLEASE NOTE: Space is limited in this course. A spot in this course is only guaranteed after a payment method has been submitted and if there is still space at the time of payment submission.
Individual registrants:
Please complete registration and payment information through the Register button below. You can create and print a Sales Quote below if needed to acquire your payment method.
Signing up 2 or more participants:
Use the Sales Quote button below to select number of participants and print a Sales Quote to acquire your payment method. To complete payment, email PO for multiple participants to orders@mathrecovery.org with the following information:
1. Names and emails of the participants (indicate the desired Course ID # for each)
2. Who to bill (name, address, email & phone)
3. Shipping address to send course kits (name, address, email & phone)
PO must reference the Course ID Number 2439. Call (952) 491-9870 to pay by Credit Card if paying for multiple participants.
Course materials will be sent close to the course start date to the shipping address remitted during payment and registration.
Please note that course sessions are listed using the Pacific Time Zone.
Contact Jenni Scholla at jennifer@mathrecovery.org with questions regarding course content. Thank you!
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.