Course ID #2440 Dates
August 2020 | Starts | Ends | Virtual |
---|---|---|---|
Friday , August 7, 2020 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Friday , August 14, 2020 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Friday , August 21, 2020 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Monday , August 31, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
September 2020 | Starts | Ends | Virtual |
Tuesday , September 1, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , September 2, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Thursday , September 3, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Friday , September 4, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Friday , September 18, 2020 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
October 2020 | Starts | Ends | Virtual |
Friday , October 9, 2020 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Monday , October 26, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Tuesday , October 27, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Thursday , October 29, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
November 2020 | Starts | Ends | Virtual |
Monday , November 2, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Thursday , November 5, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
December 2020 | Starts | Ends | Virtual |
Friday , December 4, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Friday , December 11, 2020 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
January 2021 | Starts | Ends | Virtual |
Friday , January 15, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Tuesday , January 26, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Thursday , January 28, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
February 2021 | Starts | Ends | Virtual |
Tuesday , February 9, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Thursday , February 11, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
March 2021 | Starts | Ends | Virtual |
Friday , March 5, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
April 2021 | Starts | Ends | Virtual |
Friday , April 9, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
May 2021 | Starts | Ends | Virtual |
Friday , May 7, 2021 | 08:30 AM (Eastern) | 10:30 AM (Eastern) | Yes |
About This Course
NOTE: Due to COVID19, this MRSp1 professional development course will be FULLY VIRTUAL. The MRSp1 course is intensive and application of assessment and intervention teaching remains a necessary component throughout the year. Attendance for virtual meeting dates is expected and required.
Cost is $6000. PLEASE NOTE: Space is limited in this course. A spot in this course is only guaranteed after a payment method has been submitted and if there is still space at the time of payment submission.
Individual registrants:
Please complete registration and payment information through the Register button below. You can create and print a Sales Quote below if needed to acquire your payment method.
Signing up 2 or more participants:
Use the Sales Quote button below to select number of participants and print a Sales Quote to acquire your payment method. To complete payment, email PO for multiple participants to orders@mathrecovery.org with the following information:
1. Names and emails of the participants (indicate the desired Course ID # for each)
2. Who to bill (name, address, email & phone)
3. Shipping address to send course kits (name, address, email & phone)
PO must reference the Course ID Number 2440. Call (952) 491-9870 to pay by Credit Card if paying for multiple participants.
Course materials will be sent close to the course start date to the shipping address remitted during payment and registration.
Contact Jenni Scholla at jennifer@mathrecovery.org with questions regarding course content. Thank you!
Note that times listed are Eastern.
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.