Course ID #2465 Dates
February 2020 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , February 19, 2020 | 04:00 PM (Central) | 04:30 PM (Central) | No |
Monday , February 24, 2020 | 04:00 PM (Central) | 05:30 PM (Central) | No |
March 2020 | Starts | Ends | Virtual |
Monday , March 2, 2020 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Monday , March 9, 2020 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Monday , March 30, 2020 | 04:00 PM (Central) | 05:30 PM (Central) | No |
April 2020 | Starts | Ends | Virtual |
Monday , April 6, 2020 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Monday , April 13, 2020 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Monday , April 20, 2020 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Monday , April 27, 2020 | 04:00 PM (Central) | 05:30 PM (Central) | No |
September 2020 | Starts | Ends | Virtual |
Wednesday , September 30, 2020 | 04:00 PM (Central) | 05:30 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.