Course ID #2503 Dates
May 2020 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , May 27, 2020 | 09:00 AM (Central) | 11:00 AM (Central) | Yes |
June 2020 | Starts | Ends | Virtual |
Wednesday , June 3, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
Wednesday , June 17, 2020 | 09:00 AM (Central) | 11:30 AM (Central) | Yes |
Wednesday , June 24, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
July 2020 | Starts | Ends | Virtual |
Wednesday , July 1, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
Wednesday , July 15, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
Wednesday , July 29, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
August 2020 | Starts | Ends | Virtual |
Wednesday , August 5, 2020 | 09:00 AM (Central) | 10:30 AM (Central) | Yes |
About This Course
Campbell County Cohort #2
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.