Course ID #2532 Dates
May 2020 | Starts | Ends | Virtual |
---|---|---|---|
Friday , May 29, 2020 | 12:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
June 2020 | Starts | Ends | Virtual |
Tuesday , June 2, 2020 | 12:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
Thursday , June 4, 2020 | 12:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
July 2020 | Starts | Ends | Virtual |
Tuesday , July 28, 2020 | 12:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
Thursday , July 30, 2020 | 12:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
August 2020 | Starts | Ends | Virtual |
Monday , August 10, 2020 | 12:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
Wednesday , August 12, 2020 | 12:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
Monday , August 17, 2020 | 12:00 PM (Eastern) | 04:00 PM (Eastern) | Yes |
About This Course
This course will be run virtually via Zoom.
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD