Course ID #2578 Dates
June 2020 | Starts | Ends | Virtual |
---|---|---|---|
Monday , June 22, 2020 | 01:00 PM (Central) | 03:00 PM (Central) | Yes |
Thursday , June 25, 2020 | 01:00 PM (Central) | 03:00 PM (Central) | Yes |
Monday , June 29, 2020 | 01:00 PM (Central) | 03:00 PM (Central) | Yes |
July 2020 | Starts | Ends | Virtual |
Thursday , July 2, 2020 | 01:00 PM (Central) | 03:00 PM (Central) | Yes |
Monday , July 6, 2020 | 01:00 PM (Central) | 03:00 PM (Central) | Yes |
Thursday , July 9, 2020 | 01:00 PM (Central) | 03:00 PM (Central) | Yes |
Monday , July 13, 2020 | 01:00 PM (Central) | 03:00 PM (Central) | Yes |
Thursday , July 16, 2020 | 01:00 PM (Central) | 03:00 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD