Course ID #2596 Dates
May 2020 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , May 12, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
Wednesday , May 13, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
Thursday , May 14, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
Friday , May 15, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
Saturday , May 16, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
Sunday , May 17, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
Monday , May 18, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
June 2020 | Starts | Ends | Virtual |
Saturday , June 20, 2020 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
October 2021 | Starts | Ends | Virtual |
Thursday , October 21, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | Yes |
About This Course
THIS IS A TEST SITE FOR CHAMPIONS.
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD