Course ID #2608 Dates
June 2020 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , June 9, 2020 | 09:00 AM (Central) | 12:15 PM (Central) | Yes |
Thursday , June 11, 2020 | 09:00 AM (Central) | 12:15 PM (Central) | Yes |
Friday , June 12, 2020 | 09:00 AM (Central) | 12:15 PM (Central) | Yes |
Monday , June 15, 2020 | 09:00 AM (Central) | 12:15 PM (Central) | Yes |
Wednesday , June 17, 2020 | 09:00 AM (Central) | 12:15 PM (Central) | Yes |
Thursday , June 18, 2020 | 09:00 AM (Central) | 12:15 PM (Central) | Yes |
Monday , June 29, 2020 | 09:00 AM (Central) | 12:15 PM (Central) | Yes |
July 2020 | Starts | Ends | Virtual |
Wednesday , July 1, 2020 | 09:00 AM (Central) | 12:15 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD