Course ID #2612 Dates
July 2020 | Starts | Ends | Virtual |
---|---|---|---|
Monday , July 20, 2020 | 11:00 AM (Central) | 01:00 PM (Central) | Yes |
Thursday , July 23, 2020 | 11:00 AM (Central) | 01:00 PM (Central) | Yes |
Wednesday , July 29, 2020 | 11:00 AM (Central) | 01:00 PM (Central) | Yes |
Thursday , July 30, 2020 | 11:00 AM (Central) | 01:00 PM (Central) | Yes |
August 2020 | Starts | Ends | Virtual |
Tuesday , August 4, 2020 | 11:00 AM (Central) | 01:00 PM (Central) | Yes |
Thursday , August 6, 2020 | 11:00 AM (Central) | 01:00 PM (Central) | Yes |
Tuesday , August 11, 2020 | 11:00 AM (Central) | 01:00 PM (Central) | Yes |
Thursday , August 13, 2020 | 11:00 AM (Central) | 01:00 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.