Course ID #2665 Dates
August 2020 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 17, 2020 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Tuesday , August 18, 2020 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Wednesday , August 19, 2020 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Thursday , August 20, 2020 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
September 2020 | Starts | Ends | Virtual |
Tuesday , September 15, 2020 | 04:00 PM (Central) | 07:00 PM (Central) | Yes |
Thursday , September 17, 2020 | 04:00 PM (Central) | 07:00 PM (Central) | Yes |
Tuesday , September 22, 2020 | 04:00 PM (Central) | 07:00 PM (Central) | Yes |
Thursday , September 24, 2020 | 04:00 PM (Central) | 07:00 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD