Course ID #2719 Dates
November 2020 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , November 10, 2020 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , November 17, 2020 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
December 2020 | Starts | Ends | Virtual |
Tuesday , December 1, 2020 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Tuesday , December 15, 2020 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
January 2021 | Starts | Ends | Virtual |
Thursday , January 14, 2021 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Thursday , January 21, 2021 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
February 2021 | Starts | Ends | Virtual |
Monday , February 1, 2021 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Monday , February 8, 2021 | 08:00 AM (Eastern) | 04:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.