Course ID #2728 Dates
November 2020 | Starts | Ends | Virtual |
---|---|---|---|
Monday , November 2, 2020 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , November 9, 2020 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , November 16, 2020 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , November 30, 2020 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
December 2020 | Starts | Ends | Virtual |
Tuesday , December 1, 2020 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Wednesday , December 2, 2020 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Monday , December 7, 2020 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Tuesday , December 8, 2020 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Monday , December 14, 2020 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
January 2021 | Starts | Ends | Virtual |
Wednesday , January 20, 2021 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
February 2021 | Starts | Ends | Virtual |
Tuesday , February 9, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Wednesday , February 10, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Wednesday , February 17, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
March 2021 | Starts | Ends | Virtual |
Tuesday , March 2, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Wednesday , March 3, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Monday , March 22, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Tuesday , March 23, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Wednesday , March 31, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
April 2021 | Starts | Ends | Virtual |
Tuesday , April 6, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Wednesday , April 7, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Tuesday , April 13, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Wednesday , April 14, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Monday , April 19, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
May 2021 | Starts | Ends | Virtual |
Monday , May 3, 2021 | 08:00 AM (Central) | 11:00 AM (Central) | Yes |
Monday , May 17, 2021 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
About This Course
NOTE: Due to COVID19, this MRSp1 professional development course will be FULLY VIRTUAL. The MRSp1 course is intensive and application of assessment and intervention teaching remains a necessary component throughout the year. Attendance for virtual meeting dates is expected and required.
Cost is $6000. Click on GET SALES QUOTE below. PLEASE NOTE: Space is limited in this course. A spot in this course is only guaranteed after a payment method has been submitted and if there is still space at the time of payment submission.
If you are registering yourself:
Please complete registration and payment information through the Register button below. You can create and print a Sales Quote below if needed to acquire your payment method.
If you are signing up 1 or more participants (not yourself):
Use the Sales Quote button below to select the number of participants and print a Sales Quote to acquire your payment method. To complete payment, email PO to orders@mathrecovery.org with the following information:
1. Name(s) and email(s) of the participant(s) (indicate the desired Course ID # for each participant)
2. Who to bill (include address, contact name, email & phone)
3. One shipping address to send course kits (include contact name, email & phone)
PO must reference the Course ID Number 2728. Call (952) 491-9870 to pay by Credit Card.
Course materials will be sent close to the course start date to the shipping address remitted during payment and registration.
Please note that course sessions are listed using the Central Time Zone.
Contact Jenni Scholla at jennifer@mathrecovery.org with questions regarding course content. Thank you!
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.