Course ID #2783 Dates
September 2021 | Starts | Ends | Virtual |
---|---|---|---|
Monday , September 27, 2021 | 09:00 AM (Central) | 11:00 AM (Central) | Yes |
October 2021 | Starts | Ends | Virtual |
Monday , October 4, 2021 | 09:00 AM (Central) | 11:00 AM (Central) | Yes |
Tuesday , October 12, 2021 | 09:00 AM (Central) | 11:00 AM (Central) | Yes |
Monday , October 25, 2021 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Tuesday , October 26, 2021 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Thursday , October 28, 2021 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
November 2021 | Starts | Ends | Virtual |
Thursday , November 4, 2021 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Monday , November 15, 2021 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Monday , November 29, 2021 | 09:00 AM (Central) | 11:00 AM (Central) | Yes |
December 2021 | Starts | Ends | Virtual |
Monday , December 13, 2021 | 09:00 AM (Central) | 11:00 AM (Central) | Yes |
January 2022 | Starts | Ends | Virtual |
Monday , January 10, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Monday , January 24, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Wednesday , January 26, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
February 2022 | Starts | Ends | Virtual |
Monday , February 7, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Tuesday , February 8, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
March 2022 | Starts | Ends | Virtual |
Monday , March 7, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Tuesday , March 8, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Monday , March 21, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Tuesday , March 22, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Wednesday , March 23, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
April 2022 | Starts | Ends | Virtual |
Monday , April 18, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Tuesday , April 19, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
May 2022 | Starts | Ends | Virtual |
Monday , May 2, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
Monday , May 16, 2022 | 09:00 AM (Central) | 12:00 PM (Central) | Yes |
June 2022 | Starts | Ends | Virtual |
Monday , June 6, 2022 | 09:00 AM (Central) | 11:00 AM (Central) | Yes |
About This Course
Note times listed are Central Time.
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.