Course ID #2833 Dates
March 2021 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , March 2, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , March 9, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , March 16, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , March 23, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
April 2021 | Starts | Ends | Virtual |
Tuesday , April 13, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , April 20, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Tuesday , April 27, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
May 2021 | Starts | Ends | Virtual |
Tuesday , May 4, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD