Course ID #2902 Dates
June 2021 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , June 23, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Thursday , June 24, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , June 30, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
July 2021 | Starts | Ends | Virtual |
Thursday , July 1, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
August 2021 | Starts | Ends | Virtual |
Tuesday , August 3, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Wednesday , August 4, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Thursday , August 5, 2021 | 08:30 AM (Eastern) | 11:30 AM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD