Course ID #2951 Dates
August 2021 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 9, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Tuesday , August 10, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , August 11, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , August 12, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Monday , August 16, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Tuesday , August 17, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Wednesday , August 18, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Thursday , August 19, 2021 | 04:00 PM (Central) | 06:00 PM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD