Course ID #3011 Dates
September 2021 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , September 15, 2021 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , September 22, 2021 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , September 29, 2021 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
October 2021 | Starts | Ends | Virtual |
Wednesday , October 6, 2021 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , October 13, 2021 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , October 27, 2021 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
November 2021 | Starts | Ends | Virtual |
Wednesday , November 3, 2021 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Wednesday , November 10, 2021 | 01:00 PM (Eastern) | 03:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.