Course ID #3052 Dates
September 2021 | Starts | Ends | Virtual |
---|---|---|---|
Monday , September 13, 2021 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Monday , September 20, 2021 | 03:45 PM (Central) | 05:45 PM (Central) | No |
October 2021 | Starts | Ends | Virtual |
Monday , October 4, 2021 | 03:45 PM (Central) | 05:45 PM (Central) | No |
November 2021 | Starts | Ends | Virtual |
Monday , November 1, 2021 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Monday , November 29, 2021 | 03:45 PM (Central) | 05:45 PM (Central) | No |
December 2021 | Starts | Ends | Virtual |
Monday , December 13, 2021 | 03:45 PM (Central) | 05:45 PM (Central) | No |
January 2022 | Starts | Ends | Virtual |
Monday , January 10, 2022 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Monday , January 24, 2022 | 03:45 PM (Central) | 05:45 PM (Central) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.