Course ID #3062 Dates
July 2021 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , July 6, 2021 | 07:00 AM (Central) | 09:00 AM (Central) | Yes |
Thursday , July 8, 2021 | 07:00 AM (Central) | 09:00 AM (Central) | Yes |
Tuesday , July 13, 2021 | 07:00 AM (Central) | 09:00 AM (Central) | Yes |
Thursday , July 15, 2021 | 07:00 AM (Central) | 09:00 AM (Central) | Yes |
Tuesday , July 20, 2021 | 07:00 AM (Central) | 09:00 AM (Central) | Yes |
Thursday , July 22, 2021 | 07:00 AM (Central) | 09:00 AM (Central) | Yes |
Tuesday , July 27, 2021 | 07:00 AM (Central) | 09:00 AM (Central) | Yes |
Thursday , July 29, 2021 | 07:00 AM (Central) | 09:00 AM (Central) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD