Course ID #3071 Dates
July 2021 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , July 15, 2021 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Thursday , July 22, 2021 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | No |
August 2021 | Starts | Ends | Virtual |
Tuesday , August 3, 2021 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday , August 17, 2021 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Wednesday , August 18, 2021 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Thursday , August 19, 2021 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
September 2021 | Starts | Ends | Virtual |
Thursday , September 9, 2021 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Thursday , September 30, 2021 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | No |
November 2021 | Starts | Ends | Virtual |
Wednesday , November 3, 2021 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Thursday , November 4, 2021 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
Friday , November 5, 2021 | 08:00 AM (Eastern) | 03:30 PM (Eastern) | No |
December 2021 | Starts | Ends | Virtual |
Thursday , December 9, 2021 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | Yes |
January 2022 | Starts | Ends | Virtual |
Thursday , January 6, 2022 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
Wednesday , January 19, 2022 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
Thursday , January 20, 2022 | 08:30 AM (Eastern) | 03:30 PM (Eastern) | No |
April 2022 | Starts | Ends | Virtual |
Wednesday , April 13, 2022 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | No |
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.