Course ID #3087 Dates
September 2021 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , September 7, 2021 | 03:30 PM (Central) | 05:30 PM (Central) | No |
Tuesday , September 14, 2021 | 03:30 PM (Central) | 05:30 PM (Central) | No |
Tuesday , September 28, 2021 | 03:30 PM (Central) | 05:30 PM (Central) | No |
October 2021 | Starts | Ends | Virtual |
Tuesday , October 12, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , October 13, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , October 14, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | No |
November 2021 | Starts | Ends | Virtual |
Tuesday , November 2, 2021 | 03:30 PM (Central) | 05:30 PM (Central) | No |
Tuesday , November 16, 2021 | 03:30 PM (Central) | 05:30 PM (Central) | No |
December 2021 | Starts | Ends | Virtual |
Tuesday , December 7, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , December 8, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , December 9, 2021 | 08:00 AM (Central) | 04:00 PM (Central) | No |
February 2022 | Starts | Ends | Virtual |
Tuesday , February 1, 2022 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Wednesday , February 2, 2022 | 08:00 AM (Central) | 04:00 PM (Central) | No |
Thursday , February 3, 2022 | 08:00 AM (Central) | 04:00 PM (Central) | No |
April 2022 | Starts | Ends | Virtual |
Tuesday , April 5, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | No |
About This Course
Two (2) out of district spots are available in this course. This course meets face to face in Rice Lake, WI. If you are interested in taking this course and are outside of the Rice Lake District, please contact cindy@mathrecovery.org.
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.