Course ID #3108 Dates
October 2021 | Starts | Ends | Virtual |
---|---|---|---|
Monday , October 11, 2021 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Monday , October 18, 2021 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Monday , October 25, 2021 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
November 2021 | Starts | Ends | Virtual |
Monday , November 1, 2021 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Monday , November 8, 2021 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Monday , November 29, 2021 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
January 2022 | Starts | Ends | Virtual |
Monday , January 17, 2022 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Monday , January 24, 2022 | 04:00 PM (Eastern) | 07:00 PM (Eastern) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.