Course ID #3148 Dates
August 2021 | Starts | Ends | Virtual |
---|---|---|---|
Friday , August 6, 2021 | 08:00 AM (Mountain) | 12:00 PM (Mountain) | No |
Monday , August 16, 2021 | 08:00 AM (Mountain) | 12:00 PM (Mountain) | No |
Monday , August 23, 2021 | 08:00 AM (Mountain) | 12:00 PM (Mountain) | No |
Monday , August 30, 2021 | 08:00 AM (Mountain) | 12:00 PM (Mountain) | No |
September 2021 | Starts | Ends | Virtual |
Monday , September 6, 2021 | 08:00 AM (Mountain) | 12:00 PM (Mountain) | No |
Monday , September 13, 2021 | 08:00 AM (Mountain) | 12:00 PM (Mountain) | No |
Monday , September 20, 2021 | 08:00 AM (Mountain) | 12:00 PM (Mountain) | No |
Monday , September 27, 2021 | 08:00 AM (Mountain) | 12:00 PM (Mountain) | No |
Course Details
Add+VantageMR® (AVMR) Course 1 is a four-day course that includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.