Course ID #3178 Dates
August 2021 | Starts | Ends | Virtual |
---|---|---|---|
Monday , August 30, 2021 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , August 31, 2021 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
September 2021 | Starts | Ends | Virtual |
Wednesday , September 1, 2021 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , September 7, 2021 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Wednesday , September 8, 2021 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Thursday , September 9, 2021 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Tuesday , September 28, 2021 | 07:30 AM (Mountain) | 11:30 AM (Mountain) | No |
October 2021 | Starts | Ends | Virtual |
Tuesday , October 26, 2021 | 07:30 AM (Mountain) | 11:30 AM (Mountain) | No |
November 2021 | Starts | Ends | Virtual |
Tuesday , November 16, 2021 | 07:30 AM (Mountain) | 11:30 AM (Mountain) | No |
December 2021 | Starts | Ends | Virtual |
Tuesday , December 14, 2021 | 07:30 AM (Mountain) | 10:30 PM (Mountain) | No |
January 2022 | Starts | Ends | Virtual |
Monday , January 3, 2022 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Tuesday , January 4, 2022 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Wednesday , January 5, 2022 | 07:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Tuesday , January 25, 2022 | 07:30 AM (Mountain) | 11:30 AM (Mountain) | No |
February 2022 | Starts | Ends | Virtual |
Tuesday , February 22, 2022 | 07:30 AM (Mountain) | 11:30 AM (Mountain) | No |
March 2022 | Starts | Ends | Virtual |
Tuesday , March 22, 2022 | 07:30 AM (Mountain) | 11:30 AM (Mountain) | No |
April 2022 | Starts | Ends | Virtual |
Tuesday , April 26, 2022 | 07:30 AM (Mountain) | 11:30 AM (Mountain) | No |
May 2022 | Starts | Ends | Virtual |
Wednesday , May 18, 2022 | 07:30 AM (Mountain) | 01:00 PM (Mountain) | No |
Wednesday , May 25, 2022 | 07:30 AM (Mountain) | 01:00 PM (Mountain) | No |
About This Course
Amanda Trainer will be co-leading this course.
Course Details
Math Recovery® Specialist: Part 1 is a professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is 24 virtual training sessions with independent learning modules, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.