Course ID #3191 Dates
November 2021 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , November 17, 2021 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
December 2021 | Starts | Ends | Virtual |
Wednesday , December 1, 2021 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Wednesday , December 8, 2021 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Wednesday , December 15, 2021 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
January 2022 | Starts | Ends | Virtual |
Wednesday , January 5, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Wednesday , January 19, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Wednesday , January 26, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
February 2022 | Starts | Ends | Virtual |
Wednesday , February 2, 2022 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
About This Course
Course reserved for Sun Prairie Area School District
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.