Course ID #3228 Dates
November 2021 | Starts | Ends | Virtual |
---|---|---|---|
Monday , November 22, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Monday , November 29, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
December 2021 | Starts | Ends | Virtual |
Monday , December 6, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Monday , December 13, 2021 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
January 2022 | Starts | Ends | Virtual |
Monday , January 3, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Monday , January 10, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Monday , January 17, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Monday , January 24, 2022 | 04:00 PM (Eastern) | 06:00 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD