Course ID #3284 Dates
January 2022 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , January 20, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Thursday , January 27, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
February 2022 | Starts | Ends | Virtual |
Thursday , February 3, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Thursday , February 10, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Thursday , February 17, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
March 2022 | Starts | Ends | Virtual |
Thursday , March 3, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Thursday , March 10, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
Thursday , March 17, 2022 | 03:30 PM (Eastern) | 05:30 PM (Eastern) | Yes |
About This Course
Mostly reserved for MA districts.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.