Course ID #3298 Dates
March 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , March 9, 2022 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Thursday , March 17, 2022 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Wednesday , March 23, 2022 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
April 2022 | Starts | Ends | Virtual |
Wednesday , April 13, 2022 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Thursday , April 21, 2022 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
May 2022 | Starts | Ends | Virtual |
Wednesday , May 4, 2022 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Wednesday , May 11, 2022 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Thursday , May 12, 2022 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Wednesday , May 18, 2022 | 03:30 PM (Pacific) | 05:30 PM (Pacific) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.