Course ID #3317 Dates
January 2022 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , January 13, 2022 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Friday , January 21, 2022 | 08:00 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Tuesday , January 25, 2022 | 01:00 PM (Eastern) | 03:30 PM (Eastern) | Yes |
February 2022 | Starts | Ends | Virtual |
Wednesday , February 2, 2022 | 08:00 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Friday , February 11, 2022 | 08:00 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Tuesday , February 22, 2022 | 08:00 AM (Eastern) | 10:30 AM (Eastern) | Yes |
March 2022 | Starts | Ends | Virtual |
Thursday , March 3, 2022 | 12:00 PM (Eastern) | 02:30 PM (Eastern) | Yes |
Wednesday , March 9, 2022 | 08:00 AM (Eastern) | 10:30 AM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.