Course ID #3353 Dates
December 2021 | Starts | Ends | Virtual |
---|---|---|---|
Monday , December 6, 2021 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , December 13, 2021 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , December 20, 2021 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , December 27, 2021 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
January 2022 | Starts | Ends | Virtual |
Monday , January 3, 2022 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , January 17, 2022 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
Monday , January 24, 2022 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
February 2022 | Starts | Ends | Virtual |
Monday , February 28, 2022 | 08:00 AM (Central) | 10:00 AM (Central) | Yes |
About This Course
This course is reserved for Fractions Champion course #2901 as a course example.
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.