Course ID #3364 Dates
January 2022 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , January 19, 2022 | 03:30 PM (Mountain) | 06:00 PM (Mountain) | No |
Wednesday , January 26, 2022 | 03:30 PM (Mountain) | 06:00 PM (Mountain) | No |
February 2022 | Starts | Ends | Virtual |
Wednesday , February 9, 2022 | 08:30 AM (Mountain) | 03:30 PM (Mountain) | No |
Wednesday , February 16, 2022 | 03:30 PM (Mountain) | 06:00 PM (Mountain) | No |
March 2022 | Starts | Ends | Virtual |
Wednesday , March 2, 2022 | 03:30 PM (Mountain) | 06:00 PM (Mountain) | No |
Wednesday , March 9, 2022 | 03:30 PM (Mountain) | 06:00 PM (Mountain) | No |
Wednesday , March 30, 2022 | 03:30 PM (Mountain) | 06:00 PM (Mountain) | No |
April 2022 | Starts | Ends | Virtual |
Wednesday , April 6, 2022 | 03:30 PM (Mountain) | 06:00 PM (Mountain) | No |
May 2022 | Starts | Ends | Virtual |
Monday , May 16, 2022 | 08:00 AM (Mountain) | 04:00 PM (Mountain) | No |
Course Details
Add+VantageMR® (AVMR) Fractions Course is a virtual and online learning opportunity. This course complements current Math Recovery® course offerings in early number and whole number arithmetic. Developing Fractions Knowledge, by Amy Hackenberg, Anderson Norton, & Robert Wright, serves as the course text and provides a detailed and comprehensive guide to classroom and intervention teaching of fractions. The teaching approach relies heavily on observing and documenting students' mathematical activity and thinking. Instructional sequences take into account detailed information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers in order to meaningfully work with fractions.